|
What is Zoot?
|
|
| · | It can be found quickly and easily.
|
| · | It can be prioritized and classified.
|
| · | It can be viewed in meaningful timeframes and contexts.
|
| · | You can assign multiple folders or have Zoot assign folders automatically based on rules.
|
| · | You can add reference notes (annotation).
|
| · | You can assign a due date and set reminders.
|
| · | You can prioritize, color code, categorize and enhance with a host of built in database fields.
|
| · | You can create your own custom database fields.
|
| · | Information originates from many sources, e-mail, the Web, CD-ROM, to name a few. This information must be reviewed and labeled in order to make it readily available for future reference. Zoot lets you quickly collect, review and label information while working directly with the information source, whether it's a Web browser, E-mail client, Word Processor or any other Windows application.
|
|
|
| · | The value of information may change over time. Information important to you now may only get in the way a month from now. Similarly, information collected a year ago may become critical to this week's activities. Zoot makes it easy to bring critical information to the forefront and let less critical information recede into the background so you can focus your efforts on what's relevant.
|
|
|
| · | Information has mass. As information collects over time, its mass increases. This is a serious design consideration, since much of the information you collect will likely remain valuable for years to come. Zoot lets you work with information stored in an unlimited number of smaller, more manageable databases, much the way a web browser lets you work with a multitude of websites. And information you choose to archive remains readily available too, because Zoot provides equal access to all of your database files, including archive databases.
|
| Get to know the wonders of Zoot and you'll wonder how you managed without it!
|